



Space in a multiple-tenant strip center
Parking: 36 Surface Spaces Available
2018 Estimated Operating Expenses are $4.90/SF
Located off of Hwy 75. 20-minutes from Dallas-Lovefield Airport
Marketing Brochure/Flyer: Download
| LOCATION | TRAVEL TIME | DISTANCE |
|---|---|---|
| Dallas Love Field Airport | 14 min drive | 6.0 mi |
| Dallas/Fort Worth International Airport | 32 min drive | 24.0 mi |
| COLLECTION STREET | CROSS STREET | TRAFFIC VOL | YEAR | DISTANCE |
|---|---|---|---|---|
| Monticello Ave | Matilda St, E | 2,317 | 2018 | 0.10 mi |
| Monticello Ave | Worcola St, E | 2,166 | 2018 | 0.20 mi |
| Greenville Ave | Morningside Ave, N | 16,958 | 2018 | 0.20 mi |
| Matilda St | Morningside Ave, N | 7,887 | 2018 | 0.22 mi |
| Matilda St | Vickery Blvd, N | 7,601 | 2018 | 0.24 mi |
